East Coast RootsGenealogy and History on the East Coast

| Name | Susanna Hoover | |
| Birth | 1803 | |
| Gender | Female | |
| Death | 19 Oct 1879 | |
| Person ID | I5241 | EC Roots |
| Last Modified | 29 Jan 2023 | |
| Family | David Rothrock, b. 17 Dec 1808 d. 30 Jul 1854 (Age 45 years) | |||||||||||||||||
| Marriage | 1829 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1757 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 29 Jan 2023 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.