East Coast RootsGenealogy and History on the East Coast

| Name | Elias W. Rothrock | |
| Birth | Abt 1837 | |
| Gender | Male | |
| Death | 1862 | |
| Person ID | I5246 | EC Roots |
| Last Modified | 29 Jan 2023 | |
| Father | David Rothrock, b. 17 Dec 1808 d. 30 Jul 1854 (Age 45 years) | |
| Mother | Susanna Hoover, b. 1803 d. 19 Oct 1879 (Age 76 years) | |
| Marriage | 1829 | |
| Family ID | F1757 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.