Genealogy and History on the East Coast
Name | Christian Isaac Hiester | |
Nickname | Isaac | |
Birth | 12 Jun 1794 | |
Gender | Male | |
Death | 21 Jan 1864 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA ![]() |
|
|
||
Person ID | I545 | EC Roots |
Last Modified | 20 Mar 2023 |
Father | John Christian Hiester, b. 25 Apr 1757 d. 22 Sep 1827 (Age 70 years) | |
Mother | Susan Rieser, b. 1761 d. 9 Oct 1823 (Age 62 years) | |
Marriage | 19 Dec 1780 | Bern, Berks Co., PA ![]() |
Family ID | F197 | Group Sheet | Family Chart |
Family | Anna Maria Spengler, b. 14 Oct 1799 d. 6 Feb 1871 (Age 71 years) | |||||||||||||||||||||||||||||||
Marriage | 29 Sep 1816 [1] | |||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Family ID | F196 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
Last Modified | 5 Nov 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.