Genealogy and History on the East Coast
Name | Joseph ("Yost") Hiester | |
Birth | 5 May 1710 | |
Christening | 11 May 1710 | Elsoff, Wittgenstein, Westfalen, Prussia |
Gender | Male | |
Death | 20 Mar 1780 | |
Burial | Bern Church, Bernsville, Berks Co., PA | |
Person ID | I549 | EC Roots |
Last Modified | 5 Nov 2023 |
Father | Johannes Huster, b. 1662 d. 5 Nov 1714 (Age 52 years) | |
Mother | Anna Catharina Marburger | |
Marriage | 4 Dec 1701 | Elsoff, Wittgenstein, Westfalen, Prussia |
Family ID | F1161 | Group Sheet | Family Chart |
Family | Anna Elisabetha Strunk, b. 1730 d. 1787 (Age 57 years) | |||||||||||||||||
Marriage | Abt 1753 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F198 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 22 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.