Genealogy and History on the East Coast
Name | Anna Elisabetha Strunk | |
Birth | 1730 | |
Gender | Female | |
Death | 1787 | |
Burial | Burial Detials Unknown | |
Person ID | I550 | EC Roots |
Last Modified | 5 Nov 2023 |
Father | Johan Wyant Strunk, b. 16 Nov 1693 d. 26 Apr 1783 (Age 89 years) | |
Mother | Anna Katharina Schnell, b. 1700 | |
Marriage | 25 Feb 1716 | Sprendlingen, Alzey, Hessen, Germany |
Family ID | F2168 | Group Sheet | Family Chart |
Family | Joseph ("Yost") Hiester, b. 5 May 1710 d. 20 Mar 1780 (Age 69 years) | |||||||||||||||||
Marriage | Abt 1753 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F198 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 22 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.