Genealogy and History on the East Coast
Name | Martha Naomi Kerr | |
Nickname | Omie | |
Birth | 23 Sep 1870 | |
Gender | Female | |
Death | 31 Mar 1948 | |
Burial | Eshcol Cemetery, Eshcol, Perry Co., PA ![]() |
|
Person ID | I5702 | EC Roots |
Last Modified | 14 May 2023 |
Father | Rudolphus Harrison Kerr, b. 19 May 1846 d. 24 Aug 1934 (Age 88 years) | |
Mother | Mary Jane McCracken, b. 1844 d. 20 Apr 1893 (Age 49 years) | |
Family ID | F1916 | Group Sheet | Family Chart |
Family | George W. Paden, b. 5 Mar 1876 d. 5 Dec 1950 (Age 74 years) | |||||
Children |
|
|||||
Family ID | F1919 | Group Sheet | Family Chart | ||||
Last Modified | 13 May 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.