Genealogy and History on the East Coast
Name | Adam Rankin | |
Birth | Abt 1688 | Sterlingshire, Scotland ![]() |
Gender | Male | |
Will | 4 May 1747 | Lancaster Co., PA ![]() |
By the Mercies of God being in perfit understanding and composure of mind, do make this my last will and testament. And first of all I commit my Soul to God that give it (through the Merit of Christ) and my body to the Dust to be decently buried - and next I bequeath to my son James Rankin five pounds pencelvaney currency withthe place he is now in possession of being fully given over to him & also to my daughter Esther Rankin, alias Dunwoody, I bequeath five pounds pencelvaney currency, to my loving and dutiful wife I bequeath her full thirds of all my wordly substance, and to my two sons, William Rankin and Jeremiah Rankin all the Remainder of my worldly effects (including the plantation to be equally divided between them) And my dutiful wife and my son William Rankin to adminster and also to pay all debts of the whole substance before division be made. Sealed this 4th day of May, 1747 Signed and sealed in presents of us: James Pettigrew and John McMath | ||
Probate | 21 Sep 1747 | Lancaster Co., PA ![]() |
Death | Bef 9/21/1747 | Lancaster Co., PA ![]() |
Person ID | I578 | EC Roots |
Last Modified | 29 Sep 2019 |
Family | Mary Steele, b. 1692 d. 1771 (Age 79 years) | |||||||||
Marriage | Abt 1721 | |||||||||
Children |
|
|||||||||
Family ID | F212 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2019 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.