Genealogy and History on the East Coast
Name | Roger Brooke | |
Suffix | Sr. | |
Birth | 1637 | |
Gender | Male | |
Death | 1700 | |
Person ID | I6151 | EC Roots |
Last Modified | 11 Aug 2023 |
Father | Robert Brooke, Sr., b. 1602 d. 1655 (Age 53 years) | |
Mother | Mary Mainwaring, b. 1606 d. 1663 (Age 57 years) | |
Marriage | 11 May 1635 | |
Family ID | F2049 | Group Sheet | Family Chart |
Family | Dorothy Neale, b. 1646 d. 1680 (Age 34 years) | |||
Children |
|
|||
Family ID | F2048 | Group Sheet | Family Chart | ||
Last Modified | 11 Aug 2023 |
We make every effort to document our research. If you have something you would like to add, please contact us.