East Coast RootsGenealogy and History on the East Coast

| Name | Jane de Doliete Du Pont | |
| Nickname | Dedo | |
| Birth | 6 Jul 1939 | |
| Gender | Female | |
| Death | 28 Jan 2020 | |
| Person ID | I7848 | EC Roots |
| Last Modified | 27 Oct 2024 | |
| Father | Pierre Samuel Du Pont, III, b. 1 Jan 1911 d. 9 Apr 1988 (Age 77 years) | |
| Mother | Jane Holcomb, b. 11 Sep 1913 d. 1 Aug 1985 (Age 71 years) | |
| Family ID | F2669 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.