Genealogy and History on the East Coast
Name | Levi Weil Angstadt | |
Birth | 19 Jan 1852 | |
Gender | Male | |
Death | 9 Oct 1915 | |
Burial | Friedens Church Cemetery, Oley, Berks Co., PA | |
Person ID | I7985 | EC Roots |
Last Modified | 15 Nov 2024 |
Father | Abraham Angstadt, b. 14 Oct 1822 d. 21 Sep 1890 (Age 67 years) | |
Mother | Sarah Weil, b. 4 Sep 1823 d. 22 Nov 1860 (Age 37 years) | |
Marriage | 1844 | |
Family ID | F2732 | Group Sheet | Family Chart |
Family | Mary Ann Angstadt, b. 4 Oct 1854 d. 22 Jan 1932 (Age 77 years) | |||
Children |
|
|||
Family ID | F2731 | Group Sheet | Family Chart | ||
Last Modified | 14 Nov 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.