Genealogy and History on the East Coast
Name | Mary Ann Angstadt | |
Birth | 4 Oct 1854 | |
Gender | Female | |
Death | 22 Jan 1932 | |
Burial | Friedens Church Cemetery, Oley, Berks Co., PA | |
Person ID | I7986 | EC Roots |
Last Modified | 14 Nov 2024 |
Father | Daniel R. Angstadt, b. 23 Jan 1826 d. 26 Jul 1887 (Age 61 years) | |
Mother | Mary Miller, b. 16 Jul 1825 d. 15 Mar 1883 (Age 57 years) | |
Family ID | F2733 | Group Sheet | Family Chart |
Family | Levi Weil Angstadt, b. 19 Jan 1852 d. 9 Oct 1915 (Age 63 years) | |||
Children |
|
|||
Family ID | F2731 | Group Sheet | Family Chart | ||
Last Modified | 14 Nov 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.