East Coast RootsGenealogy and History on the East Coast

| Name | Mary Miller | |
| Birth | 16 Jul 1825 | |
| Gender | Female | |
| Death | 15 Mar 1883 | |
| Burial | New Jerusalem Union Cemetery, Fleetwood, Berks Co., PA |
|
| Person ID | I7990 | EC Roots |
| Last Modified | 14 Nov 2024 | |
| Family | Daniel R. Angstadt, b. 23 Jan 1826 d. 26 Jul 1887 (Age 61 years) | |||
| Children |
|
|||
| Family ID | F2733 | Group Sheet | Family Chart | ||
| Last Modified | 14 Nov 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.