East Coast RootsGenealogy and History on the East Coast

| Name | William Paxson | |
| Birth | Abt 12/1648 | |
| Gender | Male | |
| Death | 2 Jan 1709 | |
| Person ID | I8348 | EC Roots |
| Last Modified | 6 Jul 2025 | |
| Father | James Paxson, b. 1615 d. 1662 (Age 47 years) | |
| Mother | Jane Clerke, b. 1622 d. 1670 (Age 48 years) | |
| Marriage | 16 Jun 1640 | |
| Family ID | F2862 | Group Sheet | Family Chart |
| Family | Mary Packingham, b. 1642 d. 1719 (Age 77 years) | |||
| Marriage | Abt 1674 | |||
| Children |
|
|||
| Family ID | F2863 | Group Sheet | Family Chart | ||
| Last Modified | 6 Jul 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.