East Coast RootsGenealogy and History on the East Coast
| Name | Elizabeth Watt McFarland | |
| Nickname | Lizzie | |
| Birth | 16 May 1870 | |
| Gender | Female | |
| Death | 2 Jan 1948 | |
| Elizabeth Watt [McFarland] Reynolds Death Certificate |
||
| Burial | Oaklands Cemetery, West Chester, Chester Co., PA |
|
| Person ID | i24 | EC Roots |
| Last Modified | 21 Jan 2024 | |
| Father | David McConkey McFarland, b. 6 May 1839 d. 12 Oct 1899 (Age 60 years) | |
| Mother | Mary Mifflin Rothrock, b. 12 Aug 1842 d. 18 Mar 1898 (Age 55 years) | |
| Marriage | 11 Sep 1866 | McVeytown, Mifflin Co., PA |
| Family ID | F272 | Group Sheet | Family Chart |
| Family | Isaac Gregg Reynolds, b. 7 Sep 1864 d. 10 Nov 1943 (Age 79 years) | |||||||
| Marriage | 10 Apr 1895 | West Chester, Chester Co., PA [1] |
||||||
| Isaac and Elizabeth's Marriage Certificate |
||||||||
| Children |
|
|||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jan 2024 | |||||||
| Portrait | Elizabeth Watt McFarland |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.