Genealogy and History on the East Coast
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1760 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | I6805 |
2 | ![]() | 9 Aug 1761 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | I6806 |
3 | ![]() | 3 Nov 1765 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | I6808 |
4 | ![]() | 21 May 1758 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | I6795 |
5 | ![]() | 13 Aug 1764 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | I6807 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brant / Reinert | 19 May 1765 | Augustus Evangelical Lutheran Church, Trappe, Montgomery Co., PA | F1206 |
We make every effort to document our research. If you have something you would like to add, please contact us.