Genealogy and History on the East Coast
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hiester, Johannes | 25 Feb 1754 | Bern Church, Bernsville, Berks Co., PA | I3281 |
2 | Hiester, John Christian | 12 Jun 1757 | Bern Church, Bernsville, Berks Co., PA | I547 |
3 | Hiester, Lorentz | 10 Oct 1756 | Bern Church, Bernsville, Berks Co., PA | I3292 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ahrens, John | Bern Church, Bernsville, Berks Co., PA | I555 | |
2 | Ahrens, Maria | Bern Church, Bernsville, Berks Co., PA | I552 | |
3 | Hiester, Joseph ("Yost") | Bern Church, Bernsville, Berks Co., PA | I549 | |
4 | Reber, Christina | Bern Church, Bernsville, Berks Co., PA | I556 | |
5 | Reber, Johannes | Bern Church, Bernsville, Berks Co., PA | I560 | |
6 | Reber, Jonathan | Bern Church, Bernsville, Berks Co., PA | I551 |
We make every effort to document our research. If you have something you would like to add, please contact us.