Genealogy and History on the East Coast
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McAllister, Jane | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2160 | |
2 | McAllister, Lacey | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2178 | |
3 | Peirce, Joseph | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2159 | |
4 | Peirce, Paul Sparrow | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2161 | |
5 | Peirce, Paul Sparrow | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2163 | |
6 | Ralston, David Jr. | Big Spring Presbyterian, Newville, Cumberland Co., PA | I2181 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nevin / McCracken | 11 May 1802 | Big Spring Presbyterian, Newville, Cumberland Co., PA | F326 |
2 | Ralston / McAllister | 6 Mar 1821 | Big Spring Presbyterian, Newville, Cumberland Co., PA | F770 |
We make every effort to document our research. If you have something you would like to add, please contact us.