Genealogy and History on the East Coast
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4675 | |
2 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4673 | |
3 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I266 | |
4 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I265 | |
5 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4620 | |
6 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4731 | |
7 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I173 | |
8 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4667 | |
9 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4677 | |
10 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4748 | |
11 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4674 | |
12 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4736 | |
13 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4732 | |
14 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4604 | |
15 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4692 | |
16 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I188 | |
17 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4666 | |
18 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I261 | |
19 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4699 | |
20 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4700 | |
21 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I296 | |
22 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I295 | |
23 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I315 | |
24 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I301 | |
25 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I312 | |
26 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I298 | |
27 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I319 | |
28 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I318 | |
29 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4610 | |
30 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I313 | |
31 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I267 | |
32 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4742 | |
33 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4747 | |
34 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4698 | |
35 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4743 | |
36 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4738 | |
37 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I124 | |
38 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4737 | |
39 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4735 | |
40 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I4739 | |
41 | ![]() | Bush Creek Friends, Monrovia, Frederick Co., MD | I85 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cox / Roberts | 23 Jan 1816 | Bush Creek Friends, Monrovia, Frederick Co., MD | F46 |
2 | Edmondson / Morsell | 18 Apr 1803 | Bush Creek Friends, Monrovia, Frederick Co., MD | F1565 |
3 | Farquhar / Ogborn | 23 Dec 1841 | Bush Creek Friends, Monrovia, Frederick Co., MD | F102 |
4 | Farquhar / Poultney | 22 Sep 1802 | Bush Creek Friends, Monrovia, Frederick Co., MD | F101 |
5 | Norris / Plummer | 27 Oct 1808 | Bush Creek Friends, Monrovia, Frederick Co., MD | F185 |
6 | Plummer / Haines | 21 Sep 1831 | Bush Creek Friends, Monrovia, Frederick Co., MD | F77 |
7 | Stone / Norris | 29 Oct 1836 | Bush Creek Friends, Monrovia, Frederick Co., MD | F1567 |
We make every effort to document our research. If you have something you would like to add, please contact us.