Genealogy and History on the East Coast
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Conrad, George E. | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I1038 | |
2 | Jenkins, Sarah | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I878 | |
3 | Nevin, Alfred | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I815 | |
4 | Nevin, Alfred Henry | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I885 | |
5 | Nevin, Catherine | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I879 | |
6 | Nevin, David Jenkins | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I881 | |
7 | Nevin, John Flavel Carmichael | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I882 | |
8 | Nevin, Sarah | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I883 | |
9 | Nevin, Theodore Frelinghuysen | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I880 | |
10 | Wiedemer, John | Caernarvon Presbyterian, Churchtown, Lancaster Co., PA | I1037 |
We make every effort to document our research. If you have something you would like to add, please contact us.