Genealogy and History on the East Coast
Matches 1 to 50 of 76
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bailey, Laurence Bingaman | Coventryville Cemetery, Coventryville, Chester Co., PA | I3651 | |
2 | Bailey, Laurence Guthrie | Coventryville Cemetery, Coventryville, Chester Co., PA | I3650 | |
3 | Bingaman, Anna Mary | Coventryville Cemetery, Coventryville, Chester Co., PA | I3659 | |
4 | Bingaman, Charles J. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2813 | |
5 | Bingaman, Curtis | Coventryville Cemetery, Coventryville, Chester Co., PA | I3667 | |
6 | Bingaman, Eliza | Coventryville Cemetery, Coventryville, Chester Co., PA | I2828 | |
7 | BIngaman, Elizabeth B. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2762 | |
8 | Bingaman, Emma Priscilla | Coventryville Cemetery, Coventryville, Chester Co., PA | I2816 | |
9 | BIngaman, George Chrisman | Coventryville Cemetery, Coventryville, Chester Co., PA | I2760 | |
10 | BIngaman, George Chrisman Jr. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2764 | |
11 | Bingaman, Henry | Coventryville Cemetery, Coventryville, Chester Co., PA | I3662 | |
12 | Bingaman, J. Russell | Coventryville Cemetery, Coventryville, Chester Co., PA | I3649 | |
13 | Bingaman, James E. | Coventryville Cemetery, Coventryville, Chester Co., PA | I3643 | |
14 | Bingaman, John | Coventryville Cemetery, Coventryville, Chester Co., PA | I2818 | |
15 | Bingaman, John F. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2814 | |
16 | Bingaman, John Wesley | Coventryville Cemetery, Coventryville, Chester Co., PA | I3661 | |
17 | Bingaman, Joseph | Coventryville Cemetery, Coventryville, Chester Co., PA | I3665 | |
18 | Bingaman, Joshua | Coventryville Cemetery, Coventryville, Chester Co., PA | I2807 | |
19 | Bingaman, Julia | Coventryville Cemetery, Coventryville, Chester Co., PA | I2815 | |
20 | Bingaman, Leonore | Coventryville Cemetery, Coventryville, Chester Co., PA | I3648 | |
21 | Bingaman, Levi | Coventryville Cemetery, Coventryville, Chester Co., PA | I2833 | |
22 | Bingaman, Levi Arthur | Coventryville Cemetery, Coventryville, Chester Co., PA | I3666 | |
23 | Bingaman, Lidie C. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2812 | |
24 | Bingaman, Mary D. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2809 | |
25 | Bingaman, Mary Susanna | Coventryville Cemetery, Coventryville, Chester Co., PA | I3645 | |
26 | BIngaman, Paul S. Jr. | Coventryville Cemetery, Coventryville, Chester Co., PA | I5179 | |
27 | BIngaman, Paul Simpson | Coventryville Cemetery, Coventryville, Chester Co., PA | I2766 | |
28 | Bingaman, Phebe M. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2811 | |
29 | BIngaman, Priscilla | Coventryville Cemetery, Coventryville, Chester Co., PA | I2871 | |
30 | Bingaman, Robert B. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2831 | |
31 | Bingaman, Samuel | Coventryville Cemetery, Coventryville, Chester Co., PA | I3664 | |
32 | Bingaman, Sarah Lane | Coventryville Cemetery, Coventryville, Chester Co., PA | I2810 | |
33 | BIngaman, William Diem | Coventryville Cemetery, Coventryville, Chester Co., PA | I2872 | |
34 | Bingaman, William L. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2832 | |
35 | Bingaman, William Lloyd | Coventryville Cemetery, Coventryville, Chester Co., PA | I3647 | |
36 | Chrisman, Annie E. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2838 | |
37 | Chrisman, Catharine Ralston | Coventryville Cemetery, Coventryville, Chester Co., PA | I3593 | |
38 | Chrisman, Ernest S. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2841 | |
39 | Chrisman, Ethel | Coventryville Cemetery, Coventryville, Chester Co., PA | I2843 | |
40 | Chrisman, George Jr. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2834 | |
41 | Chrisman, George Jr. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2837 | |
42 | Chrisman, George | Coventryville Cemetery, Coventryville, Chester Co., PA | I2845 | |
43 | Chrisman, Jessie L. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2842 | |
44 | Chrisman, John B. | Coventryville Cemetery, Coventryville, Chester Co., PA | I2836 | |
45 | Chrisman, John B. | Coventryville Cemetery, Coventryville, Chester Co., PA | I3588 | |
46 | Chrisman, Mary Bingaman | Coventryville Cemetery, Coventryville, Chester Co., PA | I2835 | |
47 | Chrisman, Phebe Lane | Coventryville Cemetery, Coventryville, Chester Co., PA | I3583 | |
48 | Chrisman, Priscilla | Coventryville Cemetery, Coventryville, Chester Co., PA | I2808 | |
49 | Chrisman, Sarah Lane | Coventryville Cemetery, Coventryville, Chester Co., PA | I3585 | |
50 | Chrisman, Sophia C. | Coventryville Cemetery, Coventryville, Chester Co., PA | I3580 |
We make every effort to document our research. If you have something you would like to add, please contact us.