Genealogy and History on the East Coast
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1687 | Darby, Delaware Co., PA | I237 |
2 | ![]() | 8 Sep 1694 | Darby, Delaware Co., PA | I239 |
3 | ![]() | 11/2/16762 | Darby, Delaware Co., PA | I238 |
4 | ![]() | 9 Oct 1684 | Darby, Delaware Co., PA | I236 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1749 | Darby, Delaware Co., PA | I232 |
2 | ![]() | 1699 | Darby, Delaware Co., PA | I228 |
3 | ![]() | 1680 | Darby, Delaware Co., PA | I3953 |
4 | ![]() | 24 Apr 1740 | Darby, Delaware Co., PA | I241 |
5 | ![]() | 16 Jun 1744 | Darby, Delaware Co., PA | I242 |
6 | ![]() | 1698 | Darby, Delaware Co., PA | I229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1699 | Darby, Delaware Co., PA | I3955 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hibberd / Bonsall | 6 Aug 1697 | Darby, Delaware Co., PA | F91 |
2 | Hibberd / Bonsall | 9 Sep 1698 | Darby, Delaware Co., PA | F92 |
We make every effort to document our research. If you have something you would like to add, please contact us.