Genealogy and History on the East Coast
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Derbyshire, England | I233 | |
2 | ![]() | Abt 1675 | Derbyshire, England | I232 |
3 | ![]() | Derbyshire, England | I230 | |
4 | ![]() | Derbyshire, England | I234 | |
5 | ![]() | Derbyshire, England | I231 | |
6 | ![]() | 17 Mar 1641/42 | Derbyshire, England | I228 |
7 | ![]() | Derbyshire, England | I235 | |
8 | ![]() | 1656 | Derbyshire, England | I6815 |
9 | ![]() | 1646 | Derbyshire, England | I3816 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bonsall / Wood | Abt 1677 | Derbyshire, England | F89 |
We make every effort to document our research. If you have something you would like to add, please contact us.