Genealogy and History on the East Coast
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East Nottingham Friends, Cecil Co., MD | I57 | |
2 | ![]() | East Nottingham Friends, Cecil Co., MD | I2119 | |
3 | ![]() | East Nottingham Friends, Cecil Co., MD | I2114 | |
4 | ![]() | East Nottingham Friends, Cecil Co., MD | I1786 | |
5 | ![]() | East Nottingham Friends, Cecil Co., MD | I2110 | |
6 | ![]() | East Nottingham Friends, Cecil Co., MD | I2047 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Haines / Coles | 1725 | East Nottingham Friends, Cecil Co., MD | F28 |
We make every effort to document our research. If you have something you would like to add, please contact us.