Genealogy and History on the East Coast
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Balch, Harriet Macomb | Easton Cemetery, Easton, Northampton Co., PA | I897 | |
2 | Bradford, Mary | Easton Cemetery, Easton, Northampton Co., PA | I7379 | |
3 | Dean, Lillias Clara | Easton Cemetery, Easton, Northampton Co., PA | I911 | |
4 | Nevin, Anna Mary | Easton Cemetery, Easton, Northampton Co., PA | I900 | |
5 | Nevin, David Burroughs | Easton Cemetery, Easton, Northampton Co., PA | I910 | |
6 | Nevin, David Williamson | Easton Cemetery, Easton, Northampton Co., PA | I899 | |
7 | Nevin, George Balch | Easton Cemetery, Easton, Northampton Co., PA | I901 | |
8 | Nevin, John Denison | Easton Cemetery, Easton, Northampton Co., PA | I908 | |
9 | Nevin, Joseph Peirce | Easton Cemetery, Easton, Northampton Co., PA | I904 | |
10 | Nevin, Kenneth Shadwell | Easton Cemetery, Easton, Northampton Co., PA | I926 | |
11 | Nevin, Samuel Williamson | Easton Cemetery, Easton, Northampton Co., PA | I816 | |
12 | Nevin, Shirley Dean | Easton Cemetery, Easton, Northampton Co., PA | I913 | |
13 | Patterson, Lillias Grove | Easton Cemetery, Easton, Northampton Co., PA | I907 | |
14 | Schilling, Caroline Minnie | Easton Cemetery, Easton, Northampton Co., PA | I905 |
We make every effort to document our research. If you have something you would like to add, please contact us.