Genealogy and History on the East Coast
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boyer, John Henry | 1714 | Germany | I1140 |
2 | Brand, Philip | Abt 1694 | Germany | I3456 |
3 | Brandt, Philip | Abt 1694 | Germany | I2824 |
4 | Briggeman, Father | Germany | I6293 | |
5 | Hager, Jonathan | Abt 1714 | Germany | I7259 |
6 | Kirschner, Anna Elizabeth | 1725 | Germany | I7260 |
7 | Neiffer, Christianna | Abt 1816 | Germany | I223 |
8 | Pfeiffer, Emil | 6 Apr 1868 | Germany | I5113 |
9 | Pfitzenmeyer, Sophia | 13 Apr 1855 | Germany | I7436 |
10 | Tayer, Fredericka | 8 Jul 1838 | Germany | I7433 |
11 | Walther, Otto | 1/277/1851 | Germany | I7437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Reber, Johannes | 23 Apr 1742 | Germany | I3071 |
We make every effort to document our research. If you have something you would like to add, please contact us.