Genealogy and History on the East Coast
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brant, Nettie | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I2234 | |
2 | Childs, Albert Henry | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4831 | |
3 | Childs, David Rankin | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I754 | |
4 | Childs, Harvey | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4833 | |
5 | Dixon, Frances Shoemaker | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4869 | |
6 | Frick, Childs | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4797 | |
7 | Frick, Henry Clay | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4796 | |
8 | Hayes, Alfred Rankin | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I2225 | |
9 | Hayes, David Culbertson | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I2213 | |
10 | Hayes, Patricia Alice | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I2230 | |
11 | Lester, Isabelle | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I2229 | |
12 | Wagner, May | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4871 | |
13 | West, Aaron B. | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I4870 | |
14 | West, Alice May | Homewood Cemetery, PIttsburgh, Allegheny Co., PA | I758 |
We make every effort to document our research. If you have something you would like to add, please contact us.