Genealogy and History on the East Coast
Matches 1 to 50 of 83
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3449 | |
2 | Bean, arriet | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3410 | |
3 | Bean, Harriet | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3411 | |
4 | Bickel, Daniel | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I8118 | |
5 | Bickel, Lucy | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3505 | |
6 | Boas, Henry C. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I226 | |
7 | Boas, Samuel I. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3386 | |
8 | Booz, John | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3370 | |
9 | Brandt, Anna C. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3409 | |
10 | Brandt, Catherine R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3399 | |
11 | Brandt, Charles J. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3428 | |
12 | Brandt, Emma Salome | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3400 | |
13 | Brandt, Frank S. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3403 | |
14 | Brandt, Frederick R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3398 | |
15 | Brandt, Helen L. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3426 | |
16 | Brandt, Mary E. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3405 | |
17 | Brandt, Nathan | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3395 | |
18 | Brandt, Newton Cleveland | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3407 | |
19 | Brandt, Rebecca S. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3406 | |
20 | Brandt, Samuel R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3397 | |
21 | Brandt, Susanna R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3394 | |
22 | Brandt, Washington R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3396 | |
23 | Brant, Benjamin | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3437 | |
24 | Brant, Edwin Van | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3427 | |
25 | Brant, Effie | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3425 | |
26 | Brant, Elizabeth | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3453 | |
27 | Brant, Elizabeth R. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I227 | |
28 | Brant, Frank H. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3430 | |
29 | Brant, George | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3450 | |
30 | Brant, George W. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3439 | |
31 | Brant, Hannah | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I6734 | |
32 | Brant, Jacob W. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3441 | |
33 | Brant, John | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3493 | |
34 | Brant, Joseph Franklin | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3495 | |
35 | Brant, Mary A. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I6735 | |
36 | Brant, Mary Amanda | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3443 | |
37 | Brant, Michael | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3455 | |
38 | Brant, Samuel | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3452 | |
39 | Brant, Samuel M. | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3392 | |
40 | Brooke, Letitia | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3511 | |
41 | Brooke, Senator Nathaniel | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3521 | |
42 | Brownback, Elizabeth | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3534 | |
43 | Casselberry, Ann Tyson | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3527 | |
44 | Christman, Catharine | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3553 | |
45 | Christman, Henry | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3560 | |
46 | Christman, John | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3556 | |
47 | Christman, John | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3561 | |
48 | Egolf, Laura Erma | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3422 | |
49 | Famous, Ida | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3408 | |
50 | Henrich, Elizabeth | Limerick Church Burial Ground, Limerick, Montgomery Co., PA | I3567 |
We make every effort to document our research. If you have something you would like to add, please contact us.