Genealogy and History on the East Coast
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I535 | |
2 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I529 | |
3 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I1130 | |
4 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I536 | |
5 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I530 | |
6 | ![]() | Most Blessed Sacrament, Bally, Berks Co., PA | I1131 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Eck / Kass | 23 May 1805 | Most Blessed Sacrament, Bally, Berks Co., PA | F191 |
2 | Eck / Livengood | 10 Dec 1840 | Most Blessed Sacrament, Bally, Berks Co., PA | F188 |
3 | Weihrer / Eck | 9 Feb 1878 | Most Blessed Sacrament, Bally, Berks Co., PA | F187 |
We make every effort to document our research. If you have something you would like to add, please contact us.