Genealogy and History on the East Coast
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nevin, Charles Wordsworth Jr. | 14 Dec 1923 | Philaddelphia, PA | I867 |
2 | Rankin, Adam | 25 Nov 1827 | Philaddelphia, PA | I653 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Browne / Williams | 8 May 1699 | Philaddelphia, PA | F1004 |
2 | Campbell / Brear | 23 Jun 1904 | Philaddelphia, PA | F1082 |
3 | Chrisman / Bingaman | 28 Mar 1833 | Philaddelphia, PA | F990 |
4 | Fehr / Pyle | 10 Nov 1915 | Philaddelphia, PA | F461 |
5 | Murray / Ennis | 1 Jul 1885 | Philaddelphia, PA | F453 |
We make every effort to document our research. If you have something you would like to add, please contact us.