Genealogy and History on the East Coast
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doehler, Marie Natalie | 11 Jul 1871 | Philadelphia, PA | I5114 |
2 | Harper, Deborah | 10 Jan 1715 | Philadelphia, PA | I7311 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doehler, Marie Natalie | 12/211957 | Philadelphia, PA | I5114 |
2 | Magarge, Ezra | 16 Nov 1866 | Philadelphia, PA | I6006 |
3 | Murdock, Abigail | 1715 | Philadelphia, PA | I7322 |
4 | Physick, Edmund | Jun1 804 | Philadelphia, PA | I7326 |
5 | Shoemaker, Eleanor | 26 Jan 1866 | Philadelphia, PA | I5870 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Rahn, Johann Georg | 1737 | Philadelphia, PA | I6799 |
2 | Rawn, Johan Caspar | 1737 | Philadelphia, PA | I6797 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Grubb, John | 26 Mar 1708 | Philadelphia, PA | I6775 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Agnew / Gregg | 26 Sep 1816 | Philadelphia, PA | F1322 |
2 | Bentley / Hunter | 20 Nov 1772 | Philadelphia, PA | F2380 |
3 | Lukens / Pennington | 28 Dec 1741 | Philadelphia, PA | F2547 |
4 | Porter / McDowell | 10 Mar 1767 | Philadelphia, PA | F2423 |
5 | Saulnier / Smth | 30 Sep 1885 | Philadelphia, PA | F2535 |
6 | Thatcher / Wyeth | 10 Mar 1727 | Philadelphia, PA | F2382 |
We make every effort to document our research. If you have something you would like to add, please contact us.