Genealogy and History on the East Coast
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1768 | Philadelphia Co., PA | I3457 |
2 | ![]() | 2 Aug 1760 | Philadelphia Co., PA | I3883 |
3 | ![]() | 31 Oct 1765 | Philadelphia Co., PA | I7148 |
4 | ![]() | 29 Mar 1747 | Philadelphia Co., PA | I7125 |
5 | ![]() | 28 Aug 1747 | Philadelphia Co., PA | I7146 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1728/29 | Philadelphia Co., PA | I5196 |
We make every effort to document our research. If you have something you would like to add, please contact us.