Genealogy and History on the East Coast
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1265 | |
2 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1384 | |
3 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1409 | |
4 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1386 | |
5 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1385 | |
6 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1230 | |
7 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1402 | |
8 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1238 | |
9 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1376 | |
10 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1367 | |
11 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1370 | |
12 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1373 | |
13 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1368 | |
14 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1372 | |
15 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1380 | |
16 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1397 | |
17 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1261 | |
18 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1173 | |
19 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1241 | |
20 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1270 | |
21 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1248 | |
22 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1242 | |
23 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1253 | |
24 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1243 | |
25 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1269 | |
26 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1268 | |
27 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1246 | |
28 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1244 | |
29 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1271 | |
30 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1247 | |
31 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1245 | |
32 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1272 | |
33 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1249 | |
34 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1255 | |
35 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1274 | |
36 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1277 | |
37 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1251 | |
38 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1433 | |
39 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1170 | |
40 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1221 | |
41 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1416 | |
42 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1387 | |
43 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1421 | |
44 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1226 | |
45 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1228 | |
46 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1400 | |
47 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1417 | |
48 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1164 | |
49 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1390 | |
50 | ![]() | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1389 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Buckingham / Klair | 24 Sep 1917 | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | F423 |
We make every effort to document our research. If you have something you would like to add, please contact us.