Genealogy and History on the East Coast
Matches 1 to 50 of 72
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ball, Calvin Harvey | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1265 | |
2 | Ball, George Kemble | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1384 | |
3 | Ball, Howard Emmet | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1409 | |
4 | Ball, Kathleen Evans | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1386 | |
5 | Ball, Ruth A. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1385 | |
6 | Brackin, Rebecca | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1230 | |
7 | Brown, Irma Virginia | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1402 | |
8 | Buckingham, Delsworth M. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1238 | |
9 | Conlon, Kathleen Puala | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1376 | |
10 | Crossan, Calvin Wise | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1367 | |
11 | Crossan, Evans Harper | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1370 | |
12 | Crossan, Evans Harper Jr. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1373 | |
13 | Crossan, Mabel P. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1368 | |
14 | Crossan, Marian Springer | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1372 | |
15 | Crossan, Sarah Pierson | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1380 | |
16 | Crouse, Edith | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1397 | |
17 | Dennison, Lydia A. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1261 | |
18 | Derickson, Aquila | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1173 | |
19 | Derickson, Aquila Jr. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1241 | |
20 | Derickson, Aquila Quinby | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1270 | |
21 | Derickson, Bayard Edwin | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1248 | |
22 | Derickson, Calvin | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1242 | |
23 | Derickson, Clara Elsie | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1253 | |
24 | Derickson, Elizabeth | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1243 | |
25 | Derickson, Ethel M. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1269 | |
26 | Derickson, Ferris Bayard | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1268 | |
27 | Derickson, James | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1246 | |
28 | Derickson, Joseph Wells | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1244 | |
29 | Derickson, Lolita H. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1271 | |
30 | Derickson, Margareta | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1247 | |
31 | Derickson, Mary Louisa | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1245 | |
32 | Derickson, Mary Margaret | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1272 | |
33 | Derickson, Sarah Frances | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1249 | |
34 | Derickson, Willard H. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1255 | |
35 | Eastburn, William K. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1274 | |
36 | Frazer, Anne | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1277 | |
37 | Graves, Mary Amanda | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1251 | |
38 | Gregg, Barbara Ann | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1433 | |
39 | Gregg, Beeson | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1170 | |
40 | Gregg, Benjamin | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1221 | |
41 | Gregg, Benjamin Walter | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1416 | |
42 | Gregg, Elva Elizabeth | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1387 | |
43 | Gregg, Frances Ethel | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1421 | |
44 | Gregg, Irvin V. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1226 | |
45 | Gregg, Joseph Morton | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1228 | |
46 | Gregg, Joseph Morton | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1400 | |
47 | Gregg, Lester H. | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1417 | |
48 | Gregg, Margaret | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1164 | |
49 | Gregg, Martha | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1390 | |
50 | Gregg, Mildred | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | I1389 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buckingham / Klair | 24 Sep 1917 | Red Clay Creek Presbyterian, Wilmington, New Castle Co., DE | F423 |
We make every effort to document our research. If you have something you would like to add, please contact us.