Genealogy and History on the East Coast
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I2343 | |
2 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1896 | |
3 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1900 | |
4 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I55 | |
5 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I2345 | |
6 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I2344 | |
7 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I2342 | |
8 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1897 | |
9 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1898 | |
10 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1837 | |
11 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I56 | |
12 | ![]() | Sadsbury Friends, Sadsbury, Lancaster Co., PA | I1899 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Moore / Downing | 1 May 1765 | Sadsbury Friends, Sadsbury, Lancaster Co., PA | F827 |
2 | Moore / Haines | 6 Oct 1790 | Sadsbury Friends, Sadsbury, Lancaster Co., PA | F26 |
3 | Vickers / Paxson | 26 Oct 1803 | Sadsbury Friends, Sadsbury, Lancaster Co., PA | F2713 |
We make every effort to document our research. If you have something you would like to add, please contact us.