Genealogy and History on the East Coast
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Briggs, Margaret | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4648 | |
2 | Brooke, Sarah | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4637 | |
3 | Elgar, Mary | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4585 | |
4 | Farquhar, Allen | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4654 | |
5 | Farquhar, Amos | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4573 | |
6 | Farquhar, Dr. Charles | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4629 | |
7 | Farquhar, Dr. Charles | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4641 | |
8 | Farquhar, Ellen | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4649 | |
9 | Farquhar, Margaret Elgar | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4628 | |
10 | Farquhar, William Henry | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4634 | |
11 | Haines, Mary Anna | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I207 | |
12 | Pleasants, Charlotte Harris | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4655 | |
13 | Stabler, Thomas Pleasants | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4646 | |
14 | Strain, Cornelia Nancrede | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | I4644 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stabler / Brooke | 2 Jun 1813 | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD | F1553 |
We make every effort to document our research. If you have something you would like to add, please contact us.