Genealogy and History on the East Coast
Matches 1 to 50 of 73
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Appel, Mary Elizabeth | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1078 | |
2 | Booth, John Broomall | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1108 | |
3 | Booth, Marquerite | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1109 | |
4 | Booth, Theodore Nevin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1111 | |
5 | Booth, William | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1110 | |
6 | Bush, Elizabeth M. | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1124 | |
7 | Carnaghan, Caroline | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I981 | |
8 | Carnaghan, Ida | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1073 | |
9 | Chislett, Margaret | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1044 | |
10 | Cochran, Frank Nevin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I4825 | |
11 | Cochran, George W. | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1050 | |
12 | Cochran, Geroge Irwin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I4824 | |
13 | Cochran, William George | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1051 | |
14 | Cunningham, Sarah Lawson | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1053 | |
15 | Fleming, Ada | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1118 | |
16 | George, Eleanor Willard | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1081 | |
17 | Grafton, Elizabeth Ann | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1084 | |
18 | Grimes, Isobel | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1112 | |
19 | Hawes, Eleanor H. | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1039 | |
20 | Irwin, Hannah | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1000 | |
21 | Irwin, Margaret | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I989 | |
22 | Irwin, Susan | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I4844 | |
23 | Jennings, Elizabeth Anne | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1092 | |
24 | Krush, Thaddeus Paul | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1093 | |
25 | McCready, Dr. Frank Lynn | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1126 | |
26 | Miller, Elizabeth Booth | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1114 | |
27 | Nevin, Adelaide Mellier | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I996 | |
28 | Nevin, Albin Mellier | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I975 | |
29 | Nevin, Alexander Brown | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1120 | |
30 | Nevin, Alexander Brown | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I6427 | |
31 | Nevin, Arthur Finley | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1018 | |
32 | Nevin, Charles Finley | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1004 | |
33 | Nevin, Clarence C. | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1075 | |
34 | Nevin, Clarence Cook | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I992 | |
35 | Nevin, Daniel Eagle | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I955 | |
36 | Nevin, Daniel Edward | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1040 | |
37 | Nevin, Eliza Irwin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1003 | |
38 | Nevin, Elizabeth Ann | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1123 | |
39 | Nevin, Elizabeth Grafton | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1087 | |
40 | Nevin, Ernest Delano | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1042 | |
41 | Nevin, Fleming | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1119 | |
42 | Nevin, Franklin Taylor | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1008 | |
43 | Nevin, Hannah Taylor | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I993 | |
44 | Nevin, Hugh Williamson | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1080 | |
45 | Nevin, Hughes Oliphant | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1013 | |
46 | Nevin, James Carnaghan | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1077 | |
47 | Nevin, Jane Duncan | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1011 | |
48 | Nevin, Jane Duncan | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1121 | |
49 | Nevin, John Irwin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I990 | |
50 | Nevin, John Irwin | Sewickley Cemetery, Sewickley, Allegheny Co., PA | I1076 |
We make every effort to document our research. If you have something you would like to add, please contact us.