Genealogy and History on the East Coast
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 1832 | Shippensburg, Cumberland Co., PA | I729 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1829 | Shippensburg, Cumberland Co., PA | I820 |
2 | ![]() | 25 Aug 1827 | Shippensburg, Cumberland Co., PA | I7969 |
3 | ![]() | 6 Feb 1826 | Shippensburg, Cumberland Co., PA | I817 |
4 | ![]() | 17 Aug 1823 | Shippensburg, Cumberland Co., PA | I819 |
5 | ![]() | 12 Nov 1825 | Shippensburg, Cumberland Co., PA | I6574 |
6 | ![]() | 28 Feb 1830 | Shippensburg, Cumberland Co., PA | I728 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1899 | Shippensburg, Cumberland Co., PA | I2205 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnston / Otis | 24 Sep 1849 | Shippensburg, Cumberland Co., PA | F819 |
2 | Shelley / Moodey | 9 Mar 1892 | Shippensburg, Cumberland Co., PA | F792 |
3 | Weston / McCune | 14 Oct 1891 | Shippensburg, Cumberland Co., PA | F1599 |
4 | Wilkins / Johnston | 24 Jan 1901 | Shippensburg, Cumberland Co., PA | F782 |
We make every effort to document our research. If you have something you would like to add, please contact us.