Genealogy and History on the East Coast
Matches 1 to 50 of 84
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beattie, Jean Moody | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I762 | |
2 | Colwell, Jane | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I2202 | |
3 | Colwell, Mary | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I46 | |
4 | Colwell, Nancy | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2204 | |
5 | Craig, Edwin Hayes | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2283 | |
6 | Craig, Georgina P. | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2278 | |
7 | Craig, Hugh B. | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2274 | |
8 | Craig, Isabelle Anderson | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2276 | |
9 | Craig, Jane Boyd | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I824 | |
10 | Craig, Jean | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2275 | |
11 | Craig, John Anderson | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2273 | |
12 | Craig, John Harper | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2277 | |
13 | Craig, Samuel Sharp | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2282 | |
14 | Gilliam, Mary Frances | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I774 | |
15 | Harper, George Vance | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2314 | |
16 | Harper, James | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2321 | |
17 | Harper, John | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2313 | |
18 | Hayes, David | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2206 | |
19 | Herron, Francis | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I1023 | |
20 | Johnston, Ann Isabella | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2318 | |
21 | Johnston, George Vance | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I759 | |
22 | Johnston, Jean Vance | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I763 | |
23 | Johnston, John | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I806 | |
24 | Johnston, John Edmunston | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2279 | |
25 | Johnston, John Harper | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2297 | |
26 | Johnston, John Vance | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I761 | |
27 | Johnston, Margaret Sarah | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I808 | |
28 | Johnston, Mary | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2319 | |
29 | Johnston, Mary Vance | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2299 | |
30 | Johnston, William Rankin | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I760 | |
31 | Kellogg, Miranda P. | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I821 | |
32 | Little, Ruth Channing | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I825 | |
33 | McClelland, Thomas Jefferson III | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I4791 | |
34 | McCune, Alexander | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I45 | |
35 | McCune, Alfred John | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I4787 | |
36 | McCune, Caroline Rankin | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I4784 | |
37 | McCune, Elizabeth Nevin | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I4788 | |
38 | McCune, John Augustus Colwell | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I41 | |
39 | McCune, Mary Colwell | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2320 | |
40 | Miller, Nannie T. | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I927 | |
41 | Morrow, Alice Jane | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I2293 | |
42 | Nevin, Andrew Parker | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I944 | |
43 | Nevin, Caroline Olivia | Spring HIll Cemetery, Shippensburg, Cumberland Co., PA | I44 | |
44 | Nevin, David | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I49 | |
45 | Nevin, David Robert Bruce | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I820 | |
46 | Nevin, David Todd | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I929 | |
47 | Nevin, Edwin Henry | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I814 | |
48 | Nevin, Elizabeth Shields | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I930 | |
49 | Nevin, Jane McAllister | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I818 | |
50 | Nevin, Joseph Peirce | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA | I813 |
We make every effort to document our research. If you have something you would like to add, please contact us.