Genealogy and History on the East Coast
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | St. James Episcopal, Evansburg, Montgomery Co., PA | I2860 | |
2 | ![]() | St. James Episcopal, Evansburg, Montgomery Co., PA | I2859 | |
3 | ![]() | St. James Episcopal, Evansburg, Montgomery Co., PA | I2854 | |
4 | ![]() | St. James Episcopal, Evansburg, Montgomery Co., PA | I2855 | |
5 | ![]() | St. James Episcopal, Evansburg, Montgomery Co., PA | I2858 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bingaman / Ralston | 21 Feb 1809 | St. James Episcopal, Evansburg, Montgomery Co., PA | F985 |
2 | Ralston / Christman | 31 May 1803 | St. James Episcopal, Evansburg, Montgomery Co., PA | F1249 |
3 | Ralston / Hartman | 18 Sep 1810 | St. James Episcopal, Evansburg, Montgomery Co., PA | F1253 |
4 | Ralston / Heffelfinger | 9 Apr 1805 | St. James Episcopal, Evansburg, Montgomery Co., PA | F1251 |
5 | Rees / Casselberry | 10 Apr 1792 | St. James Episcopal, Evansburg, Montgomery Co., PA | F1229 |
We make every effort to document our research. If you have something you would like to add, please contact us.