Genealogy and History on the East Coast
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Spengler, Anna Maria | 9 Mar 1800 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I546 |
2 | Spengler, Anthony | 1 Aug 1779 | St. John's UCC (Hains), Wernersville, Berks Co., PA | I562 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Daubert, Anna Maria | St. John's UCC (Hains), Wernersville, Berks Co., PA | I563 | |
2 | Hiester, Adam Reber | St. John's UCC (Hains), Wernersville, Berks Co., PA | I7 | |
3 | Hiester, Addison | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3193 | |
4 | Hiester, Alice Amelia | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2972 | |
5 | Hiester, Catherine | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3165 | |
6 | Hiester, Elizabeth K. | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3187 | |
7 | Hiester, Henry M. | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3164 | |
8 | Hiester, Mary C. | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3234 | |
9 | Hiester, Mary Rebecca | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3188 | |
10 | Hiester, Ralph Franklin | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2959 | |
11 | Keener, James | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2975 | |
12 | Keener, Milton Harry | St. John's UCC (Hains), Wernersville, Berks Co., PA | I2973 | |
13 | Reeser, Ellen F. | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3185 | |
14 | Stoudt, Hiester M. | St. John's UCC (Hains), Wernersville, Berks Co., PA | I3241 | |
15 | Weihrer, Ellen Laura | St. John's UCC (Hains), Wernersville, Berks Co., PA | I8 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hiester / Reber | 15 Aug 1874 | St. John's UCC (Hains), Wernersville, Berks Co., PA | F4 |
We make every effort to document our research. If you have something you would like to add, please contact us.