Genealogy and History on the East Coast
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brinton, Edythe Arlene | I2784 | ||
2 | Reynolds, Gregg David Sr. | 22 May 1899 | West Chester, Chester Co., PA | I19 |
3 | Rothrock, Dr. Addison | 12 May 1870 | West Chester, Chester Co., PA | I4552 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grubb, Edith | Mar 1771 | West Chester, Chester Co., PA | I2351 |
2 | McFarland, David Meconkey | 18 Dec 1981 | West Chester, Chester Co., PA | I3718 |
3 | Reynolds, Florence N. | 14 Jul 1960 | West Chester, Chester Co., PA | I1854 |
4 | Rodgers, Rose A. | 13 Jun 1968 | West Chester, Chester Co., PA | I7571 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bingaman, Elizabeth Hannah | 1930 | West Chester, Chester CO., PA | I2769 |
2 | Bingaman, Elizabeth Hannah | 1940 | West Chester, Chester CO., PA | I2769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Reynolds, Isaac Gregg | Abt 1885 | West Chester, Chester Co., PA | I23 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bingaman / Reynolds | 30 Jan 1917 | West Chester, Chester Co., PA | F966 |
2 | Brown / Gregg | 28 Jun 1845 | West Chester, Chester Co., PA | F601 |
3 | Calvert / Gregg | 27 Jan 1842 | West Chester, Chester Co., PA | F501 |
4 | Clough / Brinton | F976 | ||
5 | Reynolds / McFarland | 10 Apr 1895 | West Chester, Chester Co., PA | F11 |
We make every effort to document our research. If you have something you would like to add, please contact us.