East Coast RootsGenealogy and History on the East Coast
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Oct 1810 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I8325 | |
| 2 | 5 Oct 1810 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I8327 | |
| 3 | May 1812 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I8328 | |
| 4 | 5 Oct 1810 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I8326 | |
| 5 | 15 Apr 1815 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4960 | |
| 6 | 15 Apr 1815 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4959 | |
| 7 | 28 May 1832 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4981 | |
| 8 | 2 Jun 1839 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4983 | |
| 9 | 8 May 1830 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4980 | |
| 10 | 5/102/1828 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4979 | |
| 11 | 19 May 1834 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4982 | |
| 12 | 14 May 1841 | Westminster Presbyterian Church, Mifflintown, Juniata Co., PA | I4984 | |
We make every effort to document our research. If you have something you would like to add, please contact us.