Genealogy and History on the East Coast
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Alexander | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7273 | |
2 | Armstrong, Alice | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7278 | |
3 | Armstrong, Maria Louisa | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7277 | |
4 | Armstrong, Thurston | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7274 | |
5 | Hager, Jonathan | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7259 | |
6 | Hager, Rosanna | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7258 | |
7 | Hammond, Catherine | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7283 | |
8 | Hammond, David | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7289 | |
9 | Hammond, Ida | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7284 | |
10 | Hammond, Michael | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7269 | |
11 | Hammond, Susan | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7271 | |
12 | Hiester, Daniel | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7257 | |
13 | Kirschner, Anna Elizabeth | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7260 | |
14 | Ohrendorff, Mary Magdalena | Zion Reformed United Church of Christ Cemetery, Hagerstown, Washington Co., MD | I7262 |
We make every effort to document our research. If you have something you would like to add, please contact us.