Genealogy and History on the East Coast
Matches 1 to 10 of 10 for First Name equals ABRAHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7987 | b. 14 Oct 1822 | |
2 | ![]() | I7034 | b. 5 Sep 1760 | |
3 | ![]() | I4180 | b. 20 Nov 1765 | |
4 | ![]() | I4167 | b. 28 Aug 1757 | |
5 | ![]() | I6866 | b. 6 Feb 1746 | Lobachsville, Pike twonship, Berks Co., PA ![]() |
6 | ![]() | I1219 | b. 28 Mar 1766 | |
7 | ![]() | I3280 | b. 1800 | |
8 | ![]() | I4944 | b. 23 Jan 1817 | |
9 | ![]() | I788 | b. 19 Apr 1806 | |
10 | ![]() | I5558 | b. 5 Mar 1771 |
We make every effort to document our research. If you have something you would like to add, please contact us.