Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name equals ADAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7997 | b. 1738 | |
2 | ![]() | I5327 | b. 3 Mar 1792 | |
3 | ![]() | I7074 | b. 9 Jan 1759 | |
4 | ![]() | I6809 | b. 6 Jan 1717/18 | |
5 | ![]() | I531 | b. 1784 | |
6 | ![]() | I610 | ||
7 | ![]() | I578 | b. Abt 1688 | Sterlingshire, Scotland ![]() |
8 | ![]() | I653 | b. 24 Mar 1755 | Greencastle, Franklin Co., PA ![]() |
9 | ![]() | I596 | b. 10 Mar 1762 | Franklin Co., PA ![]() |
10 | ![]() | I618 | b. 17 May 1801 | |
11 | ![]() | I1196 | b. Abt 1725 | Switzerland ![]() |
12 | ![]() | I1199 | b. 1762 | |
13 | ![]() | I6821 | b. 29 Oct 1751 |
We make every effort to document our research. If you have something you would like to add, please contact us.