Genealogy and History on the East Coast
Matches 1 to 13 of 13 for First Name equals ALEXANDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7273 | b. 8 Sep 1798 | |
2 | ![]() | I7280 | b. 4 Dec 1847 | |
3 | ![]() | I6558 | ||
4 | ![]() | I6560 | ||
5 | ![]() | I6526 | b. 1812-1875 | |
6 | ![]() | I723 | ||
7 | ![]() | I5353 | b. 1775 | |
8 | ![]() | I2108 | b. 23 May 1870 | |
9 | ![]() | I45 | b. 18 Nov 1797 | |
10 | ![]() | I5844 | ||
11 | ![]() | I4851 | b. 1777 | |
12 | ![]() | I568 | b. Abt 1738 | |
13 | ![]() | I5661 | b. 1712 |
We make every effort to document our research. If you have something you would like to add, please contact us.