Genealogy and History on the East Coast
Matches 1 to 7 of 7 for First Name equals ALFRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2192 | ||
2 | ![]() | I4388 | b. 20 Dec 1852 | |
3 | ![]() | I4414 | b. 4 Apr 1879 | |
4 | ![]() | I6037 | b. 1806 | |
5 | ![]() | I4766 | ||
6 | ![]() | I815 | b. 14 Mar 1816 | |
7 | ![]() | I6945 | b. 1815 |
We make every effort to document our research. If you have something you would like to add, please contact us.