Genealogy and History on the East Coast
Matches 1 to 11 of 11 for First Name equals AMANDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7588 | b. 22 Apr 1859 | |
2 | ![]() | I1692 | b. 13 Aug 1831 | |
3 | ![]() | I1970 | b. 1838 | |
4 | ![]() | I3748 | b. 5 Dec 1841 | |
5 | ![]() | I26 | b. 26 Oct 1835 | |
6 | ![]() | I3238 | b. 15 Apr 1855 | |
7 | ![]() | I1739 | b. 15 Oct 1858 | |
8 | ![]() | I4590 | b. 1 Nov 1815 | |
9 | ![]() | I2315 | b. 10 Jun 1812 | New York ![]() |
10 | ![]() | I3484 | b. 12 Jun 1819 | |
11 | ![]() | I4741 | b. 1831 |
We make every effort to document our research. If you have something you would like to add, please contact us.