Genealogy and History on the East Coast
Matches 1 to 8 of 8 for First Name equals ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4770 | b. 1899 | |
2 | ![]() | I2863 | b. 1720 | |
3 | ![]() | I2678 | b. 11 Mar 1841 | |
4 | ![]() | I2269 | ||
5 | ![]() | I5845 | ||
6 | ![]() | I7229 | b. 23 Mar 1737 | Scotland ![]() |
7 | ![]() | I7228 | b. 16 Dec 1791 | |
8 | ![]() | I6360 | b. 1769 |
We make every effort to document our research. If you have something you would like to add, please contact us.