Genealogy and History on the East Coast
Matches 1 to 11 of 11 for First Name equals BARBARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5730 | b. 1781 | |
2 | ![]() | I6798 | b. 5 Jan 1835 | |
3 | ![]() | I8039 | b. 12 Sep 1759 | |
4 | ![]() | I5757 | b. 1860 | |
5 | ![]() | I679 | b. 20 Jan 1824 | |
6 | ![]() | I4343 | b. 1832 | |
7 | ![]() | I6547 | ||
8 | ![]() | I2750 | b. 14 Jun 1926 | |
9 | ![]() | I1204 | ||
10 | ![]() | I7212 | b. 17 Jul 1915 | |
11 | ![]() | I3024 |
We make every effort to document our research. If you have something you would like to add, please contact us.