Genealogy and History on the East Coast
Name | Benneville Hiester | |
Birth | 11 Feb 1818 | |
Gender | Male | |
Death | 2 May 1894 | |
Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA | |
Person ID | I3206 | EC Roots |
Last Modified | 21 Nov 2020 |
Father | Christian Isaac Hiester, b. 12 Jun 1794 d. 21 Jan 1864 (Age 69 years) | |
Mother | Anna Maria Spengler, b. 14 Oct 1799 d. 6 Feb 1871 (Age 71 years) | |
Marriage | 29 Sep 1816 | |
Family ID | F196 | Group Sheet | Family Chart |
Family | Catherine Lash Reber, b. 16 Nov 1821 d. 15 Sep 1878 (Age 56 years) | |||||||||||
Marriage | 27 Aug 1843 | |||||||||||
Children |
|
|||||||||||
Family ID | F1147 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Nov 2020 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.